Ro Khanna, official portrait

Ro Khanna

Rep. (D-CA-17)

Disclosed trades
11,703
Purchases
6,362
Sales
5,335
Stocks traded
853
Likely still held
374
Latest trade
Jun 30, 2026
Latest filing
Jul 8, 2026

Stocks traded

Most-filed 24 of 853 tickers, with the latest disclosed action

Likely current holdings

18 most recently active of 374

Positions whose disclosed filings show purchases without a later sale that closed them. Filings lag trades by up to 45 days and report ranges, not sizes, so this is an inference from public disclosures, not verified ownership.

Filing ledger

Newest trade first, as disclosed under the STOCK Act
TradedStockTypeAmountDisclosedFiled afterdays from trade
Jun 30, 2026GE HealthCare Technologies Inc.GEHCPurchase$1,001 - $15,000Jul 8, 20268 days
Jun 24, 2026Owens CorningOCSale$1,001 - $15,000Jul 8, 202614 days
Jun 24, 2026BMOBMOPurchase$15,001 - $50,000Jul 8, 202614 days
Jun 24, 2026Lincoln National CorporationLNCPurchase$1,001 - $15,000Jul 8, 202614 days
Jun 22, 2026The Cooper Companies, Inc.COOPurchase$1,001 - $15,000Jul 8, 202616 days
Jun 22, 2026PENN Entertainment, Inc.PENNSale$1,001 - $15,000Jul 8, 202616 days
Jun 15, 2026Uber Technologies, Inc.UBERPurchase$1,001 - $15,000Jul 8, 202623 days
Jun 5, 2026Walmart Inc.WMTPurchase$1,001 - $15,000Jul 8, 202633 days
Jun 5, 2026The Coca-Cola CompanyKOSale$1,001 - $15,000Jul 8, 202633 days
Jun 5, 2026Starbucks CorporationSBUXPurchase$1,001 - $15,000Jul 8, 202633 days
Jun 5, 2026Air Products and Chemicals, Inc.APDSale$15,001 - $50,000Jul 8, 202633 days
Jun 5, 2026Amazon.com, Inc.AMZNSale$1,001 - $15,000Jul 8, 202633 days
Jun 5, 2026Amazon.com, Inc.AMZNPurchase$1,001 - $15,000Jul 8, 202633 days
Jun 5, 2026NVIDIA CorporationNVDAPurchase$1,001 - $15,000Jul 8, 202633 days
Jun 5, 2026Rockwell Automation, Inc.ROKSale$1,001 - $15,000Jul 8, 202633 days
Jun 5, 2026Apple Inc.AAPLSale$1,001 - $15,000Jul 8, 202633 days
Jun 5, 2026Morgan StanleyMSPurchase$1,001 - $15,000Jul 8, 202633 days
Jun 5, 2026JPMorgan Chase & Co.JPMSale$1,001 - $15,000Jul 8, 202633 days
Jun 5, 2026American Tower CorporationAMTPurchase$1,001 - $15,000Jul 8, 202633 days
Jun 5, 2026Broadcom Inc.AVGOPurchase$15,001 - $50,000Jul 8, 202633 days

980 more behind Plus

Upgrade to Plus to see all 1000 disclosed trades for this member.

Upgrade to Plus

Plus is $49.99/yr or $6.99/mo. Cancel anytime.

Amounts are the ranges reported on the public disclosure, not exact values. Members file within 45 days of a trade, so the filing date can trail the trade by weeks.