Pat Roberts, official portrait

Pat Roberts

Former Sen. (R-KS)

Disclosed trades
413
Purchases
258
Sales
155
Stocks traded
61
Likely still held
22
Latest trade
Dec 22, 2020
Latest filing
Dec 31, 2020

Stocks traded

Most-filed 24 of 61 tickers, with the latest disclosed action

Likely current holdings

18 most recently active of 22

Positions whose disclosed filings show purchases without a later sale that closed them. Filings lag trades by up to 45 days and report ranges, not sizes, so this is an inference from public disclosures, not verified ownership.

Filing ledger

Newest trade first, as disclosed under the STOCK Act
TradedStockTypeAmountDisclosedFiled afterdays from trade
Dec 22, 2020Costco Wholesale CorporationCOSTPurchase$15,001 - $50,000Dec 31, 20209 days
Dec 22, 2020Plug Power Inc.PLUGPurchase$1,001 - $15,000Dec 31, 20209 days
Dec 22, 2020The Boeing CompanyBAPurchase$15,001 - $50,000Dec 31, 20209 days
Dec 22, 2020Apple Inc.AAPLPurchase$15,001 - $50,000Dec 31, 20209 days
Dec 22, 2020SQSQPurchase$15,001 - $50,000Dec 31, 20209 days
Dec 21, 2020EXPIEXPIPurchase$1,001 - $15,000Dec 31, 202010 days
Dec 21, 2020Tesla, Inc.TSLASale (Full)$1,001 - $15,000Dec 31, 202010 days
Dec 21, 2020ETYETYSale (Partial)$100,001 - $250,000Dec 31, 202010 days
Dec 21, 2020The Boeing CompanyBAPurchase$15,001 - $50,000Dec 31, 202010 days
Dec 21, 2020NVIDIA CorporationNVDAPurchase$50,001 - $100,000Dec 31, 202010 days
Dec 21, 2020Wayfair Inc.WSale (Full)$50,001 - $100,000Dec 31, 202010 days
Dec 16, 2020Apple Inc.AAPLSale (Partial)$100,001 - $250,000Dec 31, 202015 days
Dec 11, 2020Tesla, Inc.TSLAPurchase$1,001 - $15,000Dec 31, 202020 days
Dec 7, 2020Tesla, Inc.TSLAPurchase$1,001 - $15,000Dec 31, 202024 days
Dec 7, 2020The Boeing CompanyBAPurchase$15,001 - $50,000Dec 31, 202024 days
Dec 4, 2020The Boeing CompanyBASale (Full)$15,001 - $50,000Dec 31, 202027 days
Dec 2, 2020Zoom Communications, Inc.ZMPurchase$15,001 - $50,000Dec 31, 202029 days
Nov 24, 2020Costco Wholesale CorporationCOSTPurchase$15,001 - $50,000Dec 3, 20209 days
Nov 17, 2020Wayfair Inc.WPurchase$15,001 - $50,000Dec 3, 202016 days
Nov 16, 2020The Boeing CompanyBAPurchase$15,001 - $50,000Dec 3, 202017 days

393 more behind Plus

Upgrade to Plus to see all 413 disclosed trades for this member.

Upgrade to Plus

Plus is $49.99/yr or $6.99/mo. Cancel anytime.

Amounts are the ranges reported on the public disclosure, not exact values. Members file within 45 days of a trade, so the filing date can trail the trade by weeks.