Michael Guest, official portrait

Michael Guest

Rep. (R-MS-3)

Also filed as Michael Patrick Guest

Disclosed trades
57
Purchases
45
Sales
12
Stocks traded
44
Likely still held
34
Latest trade
Jan 9, 2026
Latest filing
Feb 18, 2026

Stocks traded

Most-filed 24 of 44 tickers, with the latest disclosed action

Likely current holdings

18 most recently active of 34

Positions whose disclosed filings show purchases without a later sale that closed them. Filings lag trades by up to 45 days and report ranges, not sizes, so this is an inference from public disclosures, not verified ownership.

Filing ledger

Newest trade first, as disclosed under the STOCK Act
TradedStockTypeAmountDisclosedFiled afterdays from trade
Jan 9, 2026Chord Energy CorporationCHRDSale$1,001 - $15,000Feb 18, 202640 days
Jan 9, 2026EVVTYEVVTYSale$1,001 - $15,000Feb 18, 202640 days
Jan 9, 2026Dynatrace, Inc.DTSale$1,001 - $15,000Feb 18, 202640 days
Oct 20, 2025Monolithic Power Systems, Inc.MPWRPurchase$1,001 - $15,000Nov 20, 202531 days
Nov 8, 2024Amazon.com, Inc.AMZNPurchase$1,001 - $15,000Dec 20, 202442 days
Nov 8, 2024monday.com Ltd.MNDYPurchase$1,001 - $15,000Dec 20, 202442 days
Nov 8, 2024Tesla, Inc.TSLAPurchase$1,001 - $15,000Dec 20, 202442 days
Feb 20, 2024NVIDIA CorporationNVDAPurchase$1,001 - $15,000Mar 12, 202421 days
Nov 13, 2023Medpace Holdings, Inc.MEDPPurchase$1,001 - $15,000Dec 11, 202328 days
Nov 13, 2023Uber Technologies, Inc.UBERPurchase$1,001 - $15,000Dec 11, 202328 days
Nov 13, 2023EVVTYEVVTYPurchase$1,001 - $15,000Dec 11, 202328 days
Nov 13, 2023Dynatrace, Inc.DTPurchase$1,001 - $15,000Dec 11, 202328 days
Nov 13, 2023Ulta Beauty, Inc.ULTAPurchase$1,001 - $15,000Dec 11, 202328 days
Nov 1, 2023Arista Networks, Inc.ANETPurchase$1,001 - $15,000Nov 20, 202319 days
Oct 27, 2023International Seaways, Inc.INSWPurchase$1,001 - $15,000Nov 20, 202324 days
Oct 25, 2023Uranium Energy Corp.UECPurchase$1,001 - $15,000Nov 20, 202326 days
Aug 9, 2023Permian Resources CorporationPRPurchase$1,001 - $15,000Aug 23, 202314 days
Aug 7, 2023Lowe's Companies, Inc.LOWPurchase$1,001 - $15,000Aug 23, 202316 days
Aug 7, 2023NextEra Energy, Inc.NEEPurchase$1,001 - $15,000Aug 23, 202316 days
Aug 7, 2023JPMorgan Chase & Co.JPMPurchase$1,001 - $15,000Aug 23, 202316 days

37 more behind Plus

Upgrade to Plus to see all 57 disclosed trades for this member.

Upgrade to Plus

Plus is $49.99/yr or $6.99/mo. Cancel anytime.

Amounts are the ranges reported on the public disclosure, not exact values. Members file within 45 days of a trade, so the filing date can trail the trade by weeks.