Lamar Smith, official portrait

Lamar Smith

Former Rep. (R-TX-21)

Disclosed trades
55
Purchases
36
Sales
19
Stocks traded
38
Likely still held
24
Latest trade
Dec 21, 2018
Latest filing
Jan 10, 2019

Stocks traded

Most-filed 24 of 38 tickers, with the latest disclosed action

Likely current holdings

18 most recently active of 24

Positions whose disclosed filings show purchases without a later sale that closed them. Filings lag trades by up to 45 days and report ranges, not sizes, so this is an inference from public disclosures, not verified ownership.

Filing ledger

Newest trade first, as disclosed under the STOCK Act
TradedStockTypeAmountDisclosedFiled afterdays from trade
Dec 21, 2018Genpact LimitedGPurchase$1,001 - $15,000Jan 10, 201920 days
Dec 20, 2018The Coca-Cola CompanyKOPurchase$1,001 - $15,000Jan 10, 201921 days
Dec 19, 2018Copart, Inc.CPRTPurchase$1,001 - $15,000Jan 10, 201922 days
Dec 19, 2018Costco Wholesale CorporationCOSTPurchase$1,001 - $15,000Jan 10, 201922 days
Dec 19, 2018The Estée Lauder Companies Inc.ELPurchase$1,001 - $15,000Jan 10, 201922 days
Dec 19, 2018FBFBSale (Full)$1,001 - $15,000Jan 10, 201922 days
Nov 20, 2018INGNINGNPurchase$1,001 - $15,000Dec 13, 201823 days
Nov 14, 2018BWX Technologies, Inc.BWXTPurchase$1,001 - $15,000Dec 13, 201829 days
Nov 13, 2018FBFBSale (Partial)$1,001 - $15,000Dec 13, 201830 days
Nov 6, 2018ATVIATVIPurchase$1,001 - $15,000Dec 13, 201837 days
Nov 1, 2018Arista Networks, Inc.ANETPurchase$1,001 - $15,000Dec 13, 201842 days
Oct 31, 2018Booz Allen Hamilton Holding CorporationBAHPurchase$1,001 - $15,000Dec 13, 201843 days
Oct 24, 2018Copart, Inc.CPRTPurchase$1,001 - $15,000Nov 8, 201815 days
Oct 17, 2018Amazon.com, Inc.AMZNPurchase$1,001 - $15,000Nov 8, 201822 days
Oct 11, 2018Copart, Inc.CPRTPurchase$1,001 - $15,000Nov 8, 201828 days
Oct 11, 2018CBLKCBLKSale (Full)$1,001 - $15,000Nov 8, 201828 days
Oct 10, 2018BLLBLLPurchase$1,001 - $15,000Nov 8, 201829 days
Oct 8, 2018CCJCCJPurchase$1,001 - $15,000Nov 8, 201831 days
Oct 2, 2018Burlington Stores, Inc.BURLPurchase$1,001 - $15,000Nov 8, 201837 days
Sep 26, 2018Dolby Laboratories, Inc.DLBPurchase$1,001 - $15,000Oct 9, 201813 days

35 more behind Plus

Upgrade to Plus to see all 55 disclosed trades for this member.

Upgrade to Plus

Plus is $49.99/yr or $6.99/mo. Cancel anytime.

Amounts are the ranges reported on the public disclosure, not exact values. Members file within 45 days of a trade, so the filing date can trail the trade by weeks.