John H. Rutherford, official portrait

John H. Rutherford

Rep. (R-FL-5)

Also filed as John Rutherford

Disclosed trades
217
Purchases
59
Sales
158
Stocks traded
139
Likely still held
10
Latest trade
Mar 23, 2022
Latest filing
Aug 2, 2023

Stocks traded

Most-filed 24 of 139 tickers, with the latest disclosed action

Likely current holdings

10 positions

Positions whose disclosed filings show purchases without a later sale that closed them. Filings lag trades by up to 45 days and report ranges, not sizes, so this is an inference from public disclosures, not verified ownership.

Reported holdings

25 assets listed

As reported in their 2025 annual disclosure, filed May 14, 2026.

The assets and value ranges below are copied from that filing. Amounts are the ranges the form provides, shown as filed and never combined.

Other reported assets (9)

  • City & Police Federal Credit UnionJoint$15,001 - $50,000
  • John and Pat Rutherford Properties, LLCJoint$250,001 - $500,000
  • New York Life Universal$250,001 - $500,000
  • Opko Health, Inc. (OPK)$1 - $1,000
  • Sunshine Group Partners$1,001 - $15,000
  • Vystar Credit UnionJoint$50,001 - $100,000
  • National Financial Services/Fidelity - Traditional IRA ⇒ Fidelity Treasury Money Market Fund: Capital Reserves Class (FSRXX)$1 - $1,000
  • Premiere Select IRA ⇒ Fidelity Government Money Market Fund (SPAXX)$1,001 - $15,000
  • Premiere Select IRA ⇒ iShares U.S. Broker-Dealers & Securities Exchanges ETF (IAI)None

Filing ledger

Newest trade first, as disclosed under the STOCK Act
TradedStockTypeAmountDisclosedFiled afterdays from trade
Mar 23, 2022Dow Inc.DOWSale$1,001 - $15,000Apr 19, 202227 days
Mar 16, 2022DNBBYDNBBYSale (Full)$1,001 - $15,000Aug 2, 2023504 days
Mar 16, 2022NNGRYNNGRYSale (Full)$1,001 - $15,000Aug 2, 2023504 days
Mar 16, 2022SKHCYSKHCYSale$1,001 - $15,000Apr 19, 202234 days
Mar 16, 2022RTX CorporationRTXSale (Full)$1,001 - $15,000Apr 19, 202234 days
Mar 16, 2022ZURVYZURVYSale$1,001 - $15,000Apr 19, 202234 days
Mar 16, 2022W. P. Carey Inc.WPCSale$1,001 - $15,000Apr 19, 202234 days
Mar 16, 2022Verizon Communications Inc.VZSale$1,001 - $15,000Apr 19, 202234 days
Mar 16, 2022Vale S.A.VALESale$1,001 - $15,000Apr 19, 202234 days
Mar 16, 2022UPMKFUPMKFSale$1,001 - $15,000Apr 19, 202234 days
Mar 16, 2022The Southern CompanySOSale$1,001 - $15,000Apr 19, 202234 days
Mar 16, 2022UOVEYUOVEYSale$1,001 - $15,000Apr 19, 202234 days
Mar 16, 2022UGI CorporationUGISale$1,001 - $15,000Apr 19, 202234 days
Mar 16, 2022Tyson Foods, Inc.TSNSale$1,001 - $15,000Apr 19, 202234 days
Mar 16, 2022Truist Financial CorporationTFCSale$1,001 - $15,000Apr 19, 202234 days
Mar 16, 2022TMTMSale$1,001 - $15,000Apr 19, 202234 days
Mar 16, 2022TTETTESale$1,001 - $15,000Apr 19, 202234 days
Mar 16, 2022TKOMYTKOMYSale$1,001 - $15,000Apr 19, 202234 days
Mar 16, 2022BKBKSale$1,001 - $15,000Apr 19, 202234 days
Mar 16, 2022TSCDYTSCDYSale$1,001 - $15,000Apr 19, 202234 days

197 more behind Plus

Upgrade to Plus to see all 217 disclosed trades for this member.

Upgrade to Plus

Plus is $49.99/yr or $6.99/mo. Cancel anytime.

Amounts are the ranges reported on the public disclosure, not exact values. Members file within 45 days of a trade, so the filing date can trail the trade by weeks.