Harley Rouda, official portrait

Harley Rouda

Former Rep. (D-CA-48)

Also filed as Harley E. Rouda

Disclosed trades
11
Purchases
4
Sales
7
Stocks traded
4
Likely still held
0
Latest trade
Jun 2, 2020
Latest filing
May 26, 2021

Stocks traded

4 tickers, with the latest disclosed action

Filing ledger

Newest trade first, as disclosed under the STOCK Act
TradedStockTypeAmountDisclosedFiled afterdays from trade
Jun 2, 2020Amazon.com, Inc.AMZNSale (Full)$1,001 - $15,000May 26, 2021358 days
Jun 2, 2020Tesla, Inc.TSLASale (Full)$1,001 - $15,000May 26, 2021358 days
May 26, 2020Amazon.com, Inc.AMZNPurchase$1,001 - $15,000May 26, 2021365 days
Feb 20, 2020Amazon.com, Inc.AMZNPurchase$1,001 - $15,000Apr 1, 202041 days
Feb 20, 2020Tesla, Inc.TSLAPurchase$1,001 - $15,000Apr 1, 202041 days
Sep 10, 2019RCKYRCKYSale (Full)$100,001 - $250,000Aug 13, 2020338 days
Apr 5, 2019RCKYRCKYSale (Full)$100,001 - $250,000Aug 13, 2020496 days
Mar 20, 2019UTGNUTGNSale (Full)$1,001 - $15,000Aug 13, 2020512 days
Mar 5, 2019RCKYRCKYSale (Full)$250,001 - $500,000Apr 2, 201928 days
Feb 28, 2019RCKYRCKYSale (Full)$100,001 - $250,000Mar 28, 201928 days
Feb 11, 2019RCKYRCKYPurchase$50,001 - $100,000Mar 28, 201945 days

Amounts are the ranges reported on the public disclosure, not exact values. Members file within 45 days of a trade, so the filing date can trail the trade by weeks.