David P. Roe, official portrait

David P. Roe

Former Rep. (R-TN-1)

Disclosed trades
19
Purchases
17
Sales
2
Stocks traded
17
Likely still held
15
Latest trade
Jun 24, 2020
Latest filing
Jul 14, 2020

Stocks traded

17 tickers, with the latest disclosed action

Likely current holdings

15 positions

Positions whose disclosed filings show purchases without a later sale that closed them. Filings lag trades by up to 45 days and report ranges, not sizes, so this is an inference from public disclosures, not verified ownership.

Filing ledger

Newest trade first, as disclosed under the STOCK Act
TradedStockTypeAmountDisclosedFiled afterdays from trade
Jun 24, 2020EPAYEPAYPurchase$1,001 - $15,000Jul 14, 202020 days
Jun 24, 2020VRNTVRNTPurchase$1,001 - $15,000Jul 14, 202020 days
Jun 24, 2020TWNKTWNKPurchase$1,001 - $15,000Jul 14, 202020 days
Jun 24, 2020CRNCCRNCSale (Full)$1,001 - $15,000Jul 14, 202020 days
Jun 23, 2020Citigroup Inc.CPurchase$1,001 - $15,000Jul 14, 202021 days
Jun 23, 2020Wells Fargo & CompanyWFCPurchase$1,001 - $15,000Jul 14, 202021 days
Jun 23, 2020Pfizer Inc.PFEPurchase$1,001 - $15,000Jul 14, 202021 days
Jun 23, 2020Thermo Fisher Scientific Inc.TMOPurchase$1,001 - $15,000Jul 14, 202021 days
Jun 23, 2020Johnson & JohnsonJNJPurchase$1,001 - $15,000Jul 14, 202021 days
Jun 23, 2020PepsiCo, Inc.PEPPurchase$1,001 - $15,000Jul 14, 202021 days
Jun 23, 2020Comcast CorporationCMCSAPurchase$1,001 - $15,000Jul 14, 202021 days
Jun 23, 2020McDonald's CorporationMCDPurchase$1,001 - $15,000Jul 14, 202021 days
Jun 23, 2020Microsoft CorporationMSFTPurchase$1,001 - $15,000Jul 14, 202021 days
Jun 23, 2020The Home Depot, Inc.HDPurchase$1,001 - $15,000Jul 14, 202021 days
Jun 23, 2020Truist Financial CorporationTFCPurchase$1,001 - $15,000Jul 14, 202021 days
Jun 23, 2020MRCKMRCKPurchase$1,001 - $15,000Jul 14, 202021 days
Jun 12, 2020Johnson & JohnsonJNJPurchase$1,001 - $15,000Jul 14, 202032 days
Jun 10, 2020McDonald's CorporationMCDPurchase$1,001 - $15,000Jul 14, 202034 days
Jun 1, 2020AT&T Inc.TSale (Full)$1,001 - $15,000Jul 14, 202043 days

Amounts are the ranges reported on the public disclosure, not exact values. Members file within 45 days of a trade, so the filing date can trail the trade by weeks.