Cheri Bustos, official portrait

Cheri Bustos

Former Rep. (D-IL-17)

Disclosed trades
19
Purchases
5
Sales
13
Stocks traded
13
Likely still held
0
Latest trade
Apr 6, 2020
Latest filing
Aug 3, 2021

Stocks traded

13 tickers, with the latest disclosed action

Filing ledger

Newest trade first, as disclosed under the STOCK Act
TradedStockTypeAmountDisclosedFiled afterdays from trade
Apr 6, 2020AIMCAIMCSale (Full)$1,001 - $15,000May 19, 202043 days
Apr 6, 2020BRK.BBRKSale (Full)$15,001 - $50,000May 19, 202043 days
Apr 6, 2020Microsoft CorporationMSFTSale (Full)$15,001 - $50,000May 19, 202043 days
Mar 24, 2020Mastercard IncorporatedMASale (Full)$15,001 - $50,000Aug 3, 2021497 days
Mar 17, 2020Amazon.com, Inc.AMZNSale (Full)$15,001 - $50,000Aug 3, 2021504 days
Mar 17, 2020L3Harris Technologies, Inc.LHXSale (Full)$15,001 - $50,000Aug 3, 2021504 days
Feb 25, 2020Comcast CorporationCMCSASale (Full)$15,001 - $50,000Mar 7, 202011 days
Feb 25, 2020Target CorporationTGTSale (Full)$15,001 - $50,000Mar 7, 202011 days
Feb 10, 2020The Walt Disney CompanyDISSale (Full)$15,001 - $50,000Mar 7, 202026 days
Feb 10, 2020Target CorporationTGTPurchase$15,001 - $50,000Mar 7, 202026 days
Oct 18, 2019EOG Resources, Inc.EOGSale (Full)$15,001 - $50,000Nov 8, 201921 days
Oct 18, 2019Expedia Group, Inc.EXPESale (Full)$15,001 - $50,000Nov 8, 201921 days
Oct 18, 2019Amazon.com, Inc.AMZNPurchase$15,001 - $50,000Nov 8, 201921 days
Oct 18, 2019Danaher CorporationDHRSale (Full)$15,001 - $50,000Nov 8, 201921 days
Oct 18, 2019Apple Inc.AAPLSale (Full)$15,001 - $50,000Nov 8, 201921 days
Oct 18, 2019Comcast CorporationCMCSAPurchase$15,001 - $50,000Nov 8, 201921 days
Oct 2, 2018AIMCAIMCExchange$1,001 - $15,000Apr 25, 2019205 days
Oct 1, 2018BRK.BBRKPurchase$15,001 - $50,000Nov 3, 201833 days
Sep 27, 2018BRK.BBRKPurchase$15,001 - $50,000Oct 12, 201815 days

Amounts are the ranges reported on the public disclosure, not exact values. Members file within 45 days of a trade, so the filing date can trail the trade by weeks.