April McClain Delaney, official portrait

April McClain Delaney

Rep. (D-MD-6)

Also filed as April Delaney

Disclosed trades
360
Purchases
180
Sales
180
Stocks traded
43
Likely still held
13
Latest trade
Jul 31, 2026
Latest filing
Aug 4, 2026

Stocks traded

Most-filed 24 of 43 tickers, with the latest disclosed action

Likely current holdings

13 positions

Positions whose disclosed filings show purchases without a later sale that closed them. Filings lag trades by up to 45 days and report ranges, not sizes, so this is an inference from public disclosures, not verified ownership.

Filing ledger

Newest trade first, as disclosed under the STOCK Act
TradedStockTypeAmountDisclosedFiled afterdays from trade
Jul 31, 2026C.H. Robinson Worldwide, Inc.CHRWPurchase$15,001 - $50,000Aug 4, 20264 days
Jul 31, 2026Liberty Media CorporationFWONKPurchase$15,001 - $50,000Aug 4, 20264 days
Jul 31, 2026FLTFLTSale$1,001 - $15,000Aug 4, 20264 days
Jul 31, 2026STERIS plcSTESale$1,001 - $15,000Aug 4, 20264 days
Jul 30, 2026Somnigroup International IncSGIPurchase$15,001 - $50,000Aug 4, 20265 days
Jul 30, 2026BWX Technologies, Inc.BWXTPurchase$1,001 - $15,000Aug 4, 20265 days
Jul 30, 2026Entegris, Inc.ENTGPurchase$1,001 - $15,000Aug 4, 20265 days
Jul 30, 2026FLTFLTSale$1,001 - $15,000Aug 4, 20265 days
Jul 30, 2026Service Corporation InternationalSCISale$1,001 - $15,000Aug 4, 20265 days
Jul 29, 2026Markel CorporationMKLSale$1,001 - $15,000Aug 4, 20266 days
Jul 29, 2026STERIS plcSTESale$1,001 - $15,000Aug 4, 20266 days
Jul 29, 2026Liberty Media CorporationFWONKPurchase$1,001 - $15,000Aug 4, 20266 days
Jul 28, 2026Liberty Media CorporationFWONKPurchase$15,001 - $50,000Aug 4, 20267 days
Jul 28, 2026Westinghouse Air Brake Technologies CorporationWABSale$1,001 - $15,000Aug 4, 20267 days
Jul 28, 2026Clean Harbors, Inc.CLHSale$1,001 - $15,000Aug 4, 20267 days
Jul 28, 2026FLTFLTSale$1,001 - $15,000Aug 4, 20267 days
Jul 28, 2026Markel CorporationMKLSale$1,001 - $15,000Aug 4, 20267 days
Jul 28, 2026TransDigm Group IncorporatedTDGPurchase$1,001 - $15,000Aug 4, 20267 days
Jul 28, 2026C.H. Robinson Worldwide, Inc.CHRWPurchase$1,001 - $15,000Aug 4, 20267 days
Jul 27, 2026Tractor Supply CompanyTSCOSale$15,001 - $50,000Aug 4, 20268 days

340 more behind Plus

Upgrade to Plus to see all 360 disclosed trades for this member.

Upgrade to Plus

Plus is $49.99/yr or $6.99/mo. Cancel anytime.

Amounts are the ranges reported on the public disclosure, not exact values. Members file within 45 days of a trade, so the filing date can trail the trade by weeks.