Anthony Gonzalez, official portrait

Anthony Gonzalez

Former Rep. (R-OH-16)

Also filed as Anthony E. Gonzalez

Disclosed trades
8
Purchases
3
Sales
5
Stocks traded
7
Likely still held
2
Latest trade
Dec 22, 2022
Latest filing
Jan 20, 2023

Stocks traded

7 tickers, with the latest disclosed action

Likely current holdings

2 positions

Positions whose disclosed filings show purchases without a later sale that closed them. Filings lag trades by up to 45 days and report ranges, not sizes, so this is an inference from public disclosures, not verified ownership.

Filing ledger

Newest trade first, as disclosed under the STOCK Act
TradedStockTypeAmountDisclosedFiled afterdays from trade
Dec 22, 2022Charter Communications, Inc.CHTRSale$15,001 - $50,000Jan 20, 202329 days
Jun 28, 2022Amazon.com, Inc.AMZNSale (Full)$250,001 - $500,000Jul 23, 202225 days
Mar 25, 2021NIKE, Inc.NKESale (Full)$15,001 - $50,000Apr 23, 202129 days
Mar 25, 2021GDRXGDRXPurchase$100,001 - $250,000Apr 23, 202129 days
Mar 5, 2021Elastic N.V.ESTCSale (Full)$50,001 - $100,000Apr 2, 202128 days
Feb 1, 2021Charter Communications, Inc.CHTRPurchase$50,001 - $100,000Feb 12, 202111 days
Sep 1, 2020BATRABATRASale (Full)$1,001 - $15,000Sep 24, 202023 days
Sep 1, 2020Liberty Media CorporationFWONKPurchase$1,001 - $15,000Sep 24, 202023 days

Amounts are the ranges reported on the public disclosure, not exact values. Members file within 45 days of a trade, so the filing date can trail the trade by weeks.