
| Firm | Action | Rating | Date |
|---|---|---|---|
| TD Cowen | Maintain | Market Perform | Sep 11, 2023 |
| Cowen & Co. | Downgrade | Outperform -> Market Perform | Nov 14, 2022 |
| Cowen & Co. | Maintain | Outperform | Jun 26, 2022 |
| Deutsche Bank | Upgrade | Hold -> Buy | Jul 7, 2021 |
| Stifel | Downgrade | Hold -> Sell | Mar 1, 2021 |
| Credit Suisse | Upgrade | Underperform -> Neutral | Jan 27, 2019 |
| Goldman Sachs | Downgrade | Conviction Buy -> Buy | Nov 18, 2018 |
| Credit Suisse | Downgrade | Neutral -> Underperform | May 24, 2018 |
| Bernstein | Downgrade | Outperform -> Market Perform | May 9, 2018 |
| UBS | Downgrade | Buy -> Neutral | Jan 7, 2015 |
| JP Morgan | Upgrade | Neutral -> Overweight | Aug 21, 2012 |
| Quarter | EPS estimate | EPS actual | Surprise |
|---|---|---|---|
Upgrade to Plus for the average price target, the upside write-up, and the analyst revenue forecast.
Upgrade to PlusPlus is $20/mo. Cancel anytime.
Analyst estimates are third-party opinions, not guarantees. For information only.