SCHW vs IBKR
The Charles Schwab Corporation and Interactive Brokers Group, Inc. compared side by side. Customize this comparison
Performance (normalized)
stockmarketcap.io Key metrics
| Metric | SCHW | IBKR |
|---|
| Price | $97.00 | $91.33 |
| Market cap | $168.70B | $157.08B |
| P/E ratio (TTM) | 18.24x | 37.20x |
| P/S ratio (TTM) | 5.67x | 14.09x |
| Dividend yield | 1.28% | 0.38% |
| Beta | 0.77 | 1.33 |
| 1-year return | +6.20% | +56.87% |
Want return correlation and up to five stocks side by side? The advanced compare tool is part of Plus.