IBKR vs SCHW
Interactive Brokers Group, Inc. and The Charles Schwab Corporation compared side by side. Customize this comparison
Performance (normalized)
stockmarketcap.io Key metrics
| Metric | IBKR | SCHW |
|---|
| Price | $95.99 | $100.62 |
| Market cap | $165.09B | $174.99B |
| P/E ratio (TTM) | 37.20x | 18.24x |
| P/S ratio (TTM) | 14.09x | 5.67x |
| Dividend yield | 0.38% | 1.28% |
| Beta | 1.33 | 0.77 |
| 1-year return | +66.13% | +8.66% |
Want return correlation and up to five stocks side by side? The advanced compare tool is part of Plus.